Stages M1 2012-2013
Etudiant | Lieu du stage | Directeur de Stage | Titre du stage |
Parcours |
ALLAIRE Ninon | Estonie | Mme Oive TINN | Early paleozoic (Ordovician-Silurian) fossils of Estonia. | PSP |
ARNOULD Maëlis | Austalie | Mr Dietmar MULLER and Mr Nicolas FLAMENT | Evolution of dynamic topography in the Cretaceous Western Interior Basin of North America. | PCTP |
BARROIS Olivier | Norvège | M. Olaf Hakon AUSTRHEIM | How tectonism is an important player during metasomatism possibly in an ocean floor selting. | PCTP |
BEDJA Imène | UCBL, Villeurbanne | Mme E. MATTIOLI | Utilisation des nanofossiles calcaires dans les reconstitutions paléoenvironnementales | PSP |
BERTIN Thomas | Finlande | M. Aleksis KARME, M. Mikael FORTELIUS | Experimental study of dental micro-wear using a mechanical masticatior. | PSP |
BRUSTEL Clément | UCBL, Villeurbanne | M. Jean-Ph PERRILLAT | Mesure de l'évolution des vitesses accoustiques Vp et Vs au travers de la transition de l'olivine vers ses polymorphes de haute pression wadslyite et ringwoodite en utilisant une technique d'interférométrie ultrasons associée aux rayons X. | PCTP |
CAZEDEBAT Marie | UCBL, Villeurbanne | M.Bernard GOMEZ | Les cuticules des végétaux du jurassique supérieur de l'île d'Olérons. | PSP |
DAVTIAN Nina | Allemagne | M. Achim BRAUER | Geochemical and sedimentological analyses of the Lake Czechowskie (northern Poland) sediments: First results from the Late Glacial-Holocene transition. | PSP |
DELON Rémi | Nouvelle Zélande | M. Joe HIESS | Datation of rare zircon in basalts from TVZ (New-Zealand) thanks to the U-Pb isotopic system |
PCTP |
DERIOT Agathe | Gif sur Yvette | M. Franck BASSINOT | Etude préliminaire, basse résolution, s'une séquence sédimentaire de la Baie du bengale (projet ANR MONOPOL : évolution de la mousson indienne). | PSP |
EYMARD Inès | USA | Mr Jay BASS | Brillouin spectroscopy on a Chlorite sample |
PSP/PCTP |
GETIASHVILI Ani | UCBL, Villeurbanne | Mme Cécile DELOLME | Caractéristiques pédologiques et géochimiques de sols urbains soumis à l'infiltration d'eaux fluviales. | PSP |
GOEDERT Jean | UK | David Martill, , Steve Sweetman | Fishes of the Early Cretaceous (Barremian) Wessex Formation of the Isle of Wight, southern England | PSP |
GOUSSIN | St Etienne (+ déplcmt en Afrique du Sud) | M. JF MOYEN | Cartographie géologique dans la région de Barbeton (Afrique du Sud) | PCTP/PSP |
HERNANDEZ Jean-Alexis | UK | Mme Lidunka VOCADLO | Ab initio approach of the stability and the behaviour of some monosilicides at high pressure | PCTP |
HORMIERE Hélène | St Etienne (+ déplcmt en Afrique du Sud) | M. JF MOYEN | Cartographie cratons sud africain Archéens | PSP/PCTP |
JAKYMIW Clément | UK | Mme Lidunka VOCADLO | Study of crystals thanks to ab initio calculation. | PCTP |
JEANDET Louise | Allemagne | M Martin Frank | Geochemical and isotopic analyses of sediments for paleoceanographic recontructions. | PCTP/PSP |
LAFUMA Fabien | UCBL, Villeurbanne | M. Gilles ESCARGUEL | Complexificaton de la morphologie dentaire par ajout de cupsides chez les arvicolinae (cricetidae, rodentia, mammalia) : que disent les fossiles ? | PSP |
LATTAUD Julie | Australie |
M. Jochen BROCKS | Lipids study of Tikopia, Salomon Island |
PSP |
LEMIRRE Baptiste | St Etienne (+ déplcmt en Afrique du Sud) | M. Jean-François MOYEN | Cartographie en Afrique du sud | PCTP/PSP |
MARTIN Céline | Chili | M. Claudio LATORRE | Human-environment interactions in the atacama desert. | PSP |
MARTINOT Mélissa | UCBL, Villeurbanne | M. Jean-Emmanuel MARTELAT | Etude morphologique de coulées de lave : Mont Arsia (Mars). | PCTP |
PAVANI Florian | Dijon | Mme N.PHILIPPON | Végétation, pluie et nébulosité en Afrique équatoriale. | PSP |
ROUILLARD Joti | Australie |
M. Jochen BROCKS | Molecular fossils from the Wollogorang formation, Northern territory, Australia | PSP |
SCHÖLLHORN Iris | UCBL, Villeurbanne | M. Guillaume SUAN | Caratérisation isotopique de schistes carton du toarcien inférieur de Slovaquie. | PSP |
SEIGNOVERT Benoît | USA | M. Christophe SOTIN | Processing Cassini/VIMS images of Titan's surface. | PCTP |
STERB Mary | Marseille | M. Bertrand LOYER | participation à la réalisation d'une série de 3 documentaires scientifiques par Arte "La nouvelle préhistoire". | PSP |
THIBON Fanny | Islande | Niels OKARSSON, Snaebjörn Gudmunsson, Gundrun Sverisdottir | Isotopic analysis on primitive basalts from the Mid Iceland Volcanic Zone (MIVZ) | PCTP |
VASKOU Antoine | Italie | M. Riccardo TORRI | Projet LYON-TURIn, partie Géologie | PSP |
Document Actions